



| FGT-45/10 | FGT-45/20 | FGT-50/10 | FGT-50/20 | |
|---|---|---|---|---|
| Normal Mass | 45g/m2 | 45g/m2 | 50g/m2 | 50g/m2 |
| Maximum Tenslate Strength | ||||
| A)Longitudinal | 2,277 Newton per metre | |||
| B)Transverse | 700 Newton per metre | |||
| Reinforcement Pitch | 10 mm | 20 mm | 10 mm | 20 mm |
| Slandered Width | 1000mm, 330mm, 200mm | |||
| Roll Length | 300m, 500m | |||
| Inner Wrap meets requirements of AWWA C 203-1997 & IS 10221 1982 | ||||







©2014 | Rail Coach Engineers | all rights reserved
Designed by TDM - Three Dots Media Pvt Ltd